Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts, Field Maintenance And Repair Service, Online Support | Spare Parts Type: | Laser Component |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2023 | Key Selling Points: | DPSS Laser With NTC |
Showroom Location: | Germany | Applicable Industries: | Industie |
Weight (KG): | 0.2 KG | Wavelength (nm): | 545 |
Output Power (mW): | >1500 | Beam Divergence (mrad) (: | 50-60 |
Beam Diameter At Output Window (mm): | 0.8 | Beam Mode Transverse: | TEM10 (2) |
Polarization Ratio (Linear): | >100:1 | LD Voltage (DC, V): | 2-2.7 |
LD Operating Current (mA): | 9000-10000 | Thermistor Constants: | A = 2.231e -3 B = 4.694e -5 C = 0.884e -6 |
Wire Length (mm) (3): | 200 (+/-50) |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Warranty | 1 Year |
Free spare parts, Field maintenance and repair service, Online support | |
Spare Parts Type | Laser Component |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2023 |
Brand Name | Lasence |
Key Selling Points | DPSS Laser with NTC |
Showroom Location | Germany |
Applicable Industries | industie |
Weight (KG) | 0.2KG |
Wavelength (nm) | 545 |
Output Power (mW) | >1500 |
Beam Divergence (mrad) ( | 50-60 |
Beam Diameter at Output Window (mm) | 0.8 |
Beam Mode Transverse | TEM10 (2) |
Polarization Ratio (Linear) | >100:1 |
LD Voltage (DC, V) | 2-2.7 |
LD Operating Current (mA) | 9000-10000 |
Thermistor Constants | A = 2.231e -3 B = 4.694e -5 C = 0.884e -6 |
Wire Length (mm) (3) | 200 (+/-50) |
Contact Person: Mrs. Sui
Tel: 18669790946
Fax: 86-532-6673-1599