Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts, Field Maintenance And Repair Service, Online Support | Spare Parts Type: | Laser Component |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2023 | Key Selling Points: | Competitive Price |
Showroom Location: | Germany | Applicable Industries: | Construction Works , Energy & Mining, Industry |
Weight (KG): | 0.01 KG | Wavelength ( Nm ): | 543-547 |
Output Power ( MW ): | 5mW | Power Stability At 25 ℃: | <+/-5% |
Output Power Mode: | CW | Residual IR ( % ): | <4 |
Beam Roundness: | 70%-100% | Beam Quality ( M2 ): | <1.4 |
Beam Diameter ( Mm ): | 0.1 | Beam Divergence ( Mrad ): | 10-17 |
Reverse Voltage Protection: | YES |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Warranty | 1 Year |
Free spare parts, Field maintenance and repair service, Online support | |
Spare Parts Type | laser component |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2023 |
Brand Name | lasence |
Key Selling Points | Competitive Price |
Showroom Location | Germany |
Applicable Industries | Construction works , Energy & Mining, Industry |
Weight (KG) | 0.01KG |
Wavelength ( nm ) | 543-547 |
Output Power ( mW ) | 5mW |
Power Stability at 25 ℃ | <+/-5% |
Output Power Mode | CW |
Residual IR ( % ) | <4 |
Beam Roundness | 70%-100% |
Beam Quality ( M2 ) | <1.4 |
Beam Diameter ( mm ) | 0.1 |
Beam Divergence ( mrad ) | 10-17 |
Reverse Voltage Protection | YES |
Contact Person: Mrs. Sui
Tel: 18669790946
Fax: 86-532-6673-1599