Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts, Field Maintenance And Repair Service, Online Support | Spare Parts Type: | Laser Component |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2023 | Key Selling Points: | High-accuracy |
Showroom Location: | Germany | Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Restaurant, Construction Works , Energy & Mining, Advertising Company, Industry |
Weight (KG): | 0.05 KG | Housing Material: | Black Anodized Aluminum |
Wavelength (nm): | 543-547 | Output Power (mW): | 30-45 |
Power Stability At Const. Temperature: | +/-2% To +/-5% | Output Power Mode: | CW |
Beam Divergence (mrad): | <1.0 | Beam Diameter At Output Window (mm): | <3 |
Beam Roundness: | 70%-100% | Beam Mode Longitude: | Multi |
Beam Mode Transverse: | Near TEM00 |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Warranty | 1 Year |
Free spare parts, Field maintenance and repair service, Online support | |
Spare Parts Type | Laser Component |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2023 |
Brand Name | Lasence |
Key Selling Points | High-accuracy |
Showroom Location | Germany |
Applicable Industries | Building Material Shops, Manufacturing Plant, Farms, Restaurant, Construction works , Energy & Mining, Advertising Company, Industry |
Weight (KG) | 0.05KG |
Housing Material | Black Anodized Aluminum |
Wavelength (nm) | 543-547 |
Output Power (mW) | 30-45 |
Power Stability at const. Temperature | +/-2% to +/-5% |
Output Power Mode | CW |
Beam Divergence (mrad) | <1.0 |
Beam Diameter at Output Window (mm) (1/e2) | <3 |
Beam Roundness | 70%-100% |
Beam Mode Longitude | Multi |
Beam Mode Transverse | Near TEM00 |
Contact Person: Mrs. Sui
Tel: 18669790946
Fax: 86-532-6673-1599