Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts, Field Maintenance And Repair Service, Online Support | Spare Parts Type: | Laser Component |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2023 | Key Selling Points: | Competitive Price |
Showroom Location: | Germany | Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Farms, Restaurant, Construction Works , Energy & Mining, Industry |
Weight (KG): | 0.76 KG | Housing Material: | Black Anodized Aluminum |
Wavelength (nm) (1): | 545 | Output Power (mW) (2): | 200 |
Output Power Mode: | CW | Fan Angle (1/e2, Degree): | 56-64 |
Line Curvature (mm) At 10m: | +/-1 | Power Type: | APC |
TEC And PCB Inside: | YES | Reverse Voltage Protection: | YES |
Lifetime (hours) (MTTF At 25℃): | >5000 |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Warranty | 1 Year |
Free spare parts, Field maintenance and repair service, Online support | |
Spare Parts Type | laser component |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2023 |
Brand Name | lasence |
Key Selling Points | Competitive Price |
Showroom Location | Germany |
Applicable Industries | Construction works , Energy & Mining, Industry |
Weight (KG) | 0.76KG |
Housing Material | Black Anodized Aluminum |
Wavelength (nm) (1) | 545 |
Output Power (mW) (2) | 200 |
Output Power Mode | CW |
Fan Angle (1/e2, degree) | 56-64 |
Line Curvature (mm) at 10m | +/-1 |
Power Type | APC |
TEC and PCB inside | YES |
Reverse Voltage Protection | YES |
Lifetime (hours) (MTTF at 25℃) | >5000 |
Contact Person: Mrs. Sui
Tel: 18669790946
Fax: 86-532-6673-1599