Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts, Field Maintenance And Repair Service, Online Support | Spare Parts Type: | Laser Component |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2023 | Key Selling Points: | Competitive Price |
Showroom Location: | Germany | Applicable Industries: | Construction Works , Energy & Mining, Industry |
Weight (KG): | 0.01 KG | Housing Material: | Brass |
Wavelength (nm): | 530-534 | Output Power (mW): | 0.8 |
Beam Divergence (mrad)(: | <2.0 | Beam Roundness: | 70-100 |
Beam Mode Transverse: | TEM00 | M²: | <1.4 |
Polarization Ratio: | >100:1 | Residual IR (%): | <4% |
RoHS Compliance Declaration: | YES |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Warranty | 1 Year |
Free spare parts, Field maintenance and repair service, Online support | |
Spare Parts Type | laser component |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2023 |
Brand Name | lasence |
Key Selling Points | Competitive Price |
Showroom Location | Germany |
Applicable Industries | Construction works , Energy & Mining, Industry |
Weight (KG) | 0.01KG |
Housing Material | Brass |
Wavelength (nm) | 530-534 |
Output Power (mW) | 0.8 |
Beam Divergence (mrad)( | <2.0 |
Beam Roundness | 70-100 |
Beam Mode Transverse | TEM00 |
M² | <1.4 |
Polarization Ratio | >100:1 |
Residual IR (%) | <4% |
RoHS Compliance Declaration | YES |
Contact Person: Mrs. Sui
Tel: 18669790946
Fax: 86-532-6673-1599