Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts, Field Maintenance And Repair Service, Online Support | Spare Parts Type: | Laser Component |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2023 | Key Selling Points: | Competitive Price |
Showroom Location: | Germany | Applicable Industries: | Construction Works , Energy & Mining, Industry |
Weight (KG): | 0.02 KG | Housing Material: | Black Anodized Aluminum |
Wavelength (nm): | 532 | Output Power (mW): | 5 |
Output Power Mode: | PWM | Beam Divergence At Focus Position (mrad): | 1.5 |
Beam Diameter At Output Window (mm) (3): | 1.0 | PCB Type: | APC, TTL/PWM 0%-100% |
Rise Time (Seconds): | 0.2 | Lifetime (hours) (MTTF At 25℃): | 5000 |
RoHs Compliance Declaration: | Yes | Port: | Qingdao,China |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Warranty | 1 Year |
Free spare parts, Field maintenance and repair service, Online support | |
Spare Parts Type | laser component |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2023 |
Brand Name | lasence |
Key Selling Points | Competitive Price |
Showroom Location | Germany |
Applicable Industries | Construction works , Energy & Mining, industry |
Weight (KG) | 0.02KG |
Housing Material | Black Anodized Aluminum |
Wavelength (nm) | 532 |
Output Power (mW) | 5 |
Output Power Mode | PWM |
Beam Divergence at Focus Position (mrad) | 1.5 |
Beam Diameter at Output Window (mm) (3) | 1.0 |
PCB Type | APC, TTL/PWM 0%-100% |
Rise Time (Seconds) | 0.2 |
Lifetime (hours) (MTTF at 25℃) | 5000 |
RoHs Compliance Declaration | yes |
Contact Person: Mrs. Sui
Tel: 18669790946
Fax: 86-532-6673-1599