- scientific experiment
Product Details:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts, Field Maintenance And Repair Service, Online Support | Spare Parts Type: | Laser Module |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product | Key Selling Points: | High Stability |
Showroom Location: | Germany | Applicable Industries: | Industry |
Weight (KG): | 5 KG | Wavelength: | 589nm±2nm |
Output Power: | 1mW To 50mW | Power Stability Over 4 Hours(RMS): | <2%,<3%,<5% |
Beam Divergence(Full Angle): | <1.5mrad | Beam Diamerer At Ourput Window: | ~1.2mm |
Beam Height From Beam Plate: | 24.8mm | Power Supply(DC,V): | 100-240V |
M2: | < 1.5 | Operating Case Temperature: | 10 To 30℃ |
Output Powermode: | CW, TTL Optional | Port: | Qingdao,China |
Contact Person: Mrs. Sui
Tel: 18669790946
Fax: 86-532-6673-1599